<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drobo 2TB Storage Array Review</title>
	<atom:link href="http://www.digitgeek.com/drobo-2tb-storage-array-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitgeek.com/drobo-2tb-storage-array-review/</link>
	<description>Hardware reviews and Tutorials</description>
	<lastBuildDate>Fri, 17 Jul 2009 17:52:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jYp</title>
		<link>http://www.digitgeek.com/drobo-2tb-storage-array-review/comment-page-1/#comment-1600</link>
		<dc:creator>jYp</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitgeek.com/?p=1023#comment-1600</guid>
		<description>The performance numbers are rubbish. Since he doesn&#039;t say where they came from there is no reason to believe them. 

Using an iMac and the FireWire Drobo I get read performance in the range 53-55MB/sec. Write performance is around 34MB/sec. Time measured on an iPhone and dragging folders to/from the Drobo. The folders contain a mix of pdfs/mp3/aiffs/VOBs/dmgs</description>
		<content:encoded><![CDATA[<p>The performance numbers are rubbish. Since he doesn&#8217;t say where they came from there is no reason to believe them. </p>
<p>Using an iMac and the FireWire Drobo I get read performance in the range 53-55MB/sec. Write performance is around 34MB/sec. Time measured on an iPhone and dragging folders to/from the Drobo. The folders contain a mix of pdfs/mp3/aiffs/VOBs/dmgs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Robotics</title>
		<link>http://www.digitgeek.com/drobo-2tb-storage-array-review/comment-page-1/#comment-1598</link>
		<dc:creator>Data Robotics</dc:creator>
		<pubDate>Thu, 07 Aug 2008 23:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitgeek.com/?p=1023#comment-1598</guid>
		<description>The performance stats you&#039;re citing in your review were from a CNET review that had some issues--at first we thought they had a defective unit--it turns out in reality they were using a third party FireWire driver that had some bugs which unfairly reflected on Drobo. Drobo 2nd Gen performance is more like 52MB/sec and 35MB/sec (note the difference between MB/sec and Mbps. MB/sec is the correct performance metric for direct attached storage.)</description>
		<content:encoded><![CDATA[<p>The performance stats you&#8217;re citing in your review were from a CNET review that had some issues&#8211;at first we thought they had a defective unit&#8211;it turns out in reality they were using a third party FireWire driver that had some bugs which unfairly reflected on Drobo. Drobo 2nd Gen performance is more like 52MB/sec and 35MB/sec (note the difference between MB/sec and Mbps. MB/sec is the correct performance metric for direct attached storage.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory O'Brien</title>
		<link>http://www.digitgeek.com/drobo-2tb-storage-array-review/comment-page-1/#comment-1597</link>
		<dc:creator>Cory O'Brien</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitgeek.com/?p=1023#comment-1597</guid>
		<description>All those fancy features, and a price tag to match, and no network support? Seems like an odd choice. If I&#039;m going to drop that kind of cash on something like this, I want to be able to access that data from anywhere. Definitely a good looking product though.</description>
		<content:encoded><![CDATA[<p>All those fancy features, and a price tag to match, and no network support? Seems like an odd choice. If I&#8217;m going to drop that kind of cash on something like this, I want to be able to access that data from anywhere. Definitely a good looking product though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

